New practitioners by year
| New practitioners | |
|---|---|
| 1983 | 1 |
| 1990 | 1 |
| 1995 | 1 |
| 2004 | 1 |
| 2011 | 1 |
| 2015 | 1 |
| 2023 | 1 |
Longest training career (verified profiles only)
Most registered students
Most confirmed promotion history mentions
Nothing here yet.
| New practitioners | |
|---|---|
| 1983 | 1 |
| 1990 | 1 |
| 1995 | 1 |
| 2004 | 1 |
| 2011 | 1 |
| 2015 | 1 |
| 2023 | 1 |
Nothing here yet.